JDK14/Java14源码在线阅读

JDK14/Java14源码在线阅读 / java.desktop / share / native / libfontmanager / harfbuzz / hb-ot-shape-complex-indic-machine.hh

#line 1 "hb-ot-shape-complex-indic-machine.rl"
/*
 * Copyright 漏 2011,2012  Google, Inc.
 *
 *  This is part of HarfBuzz, a text shaping library.
 *
 * Permission is hereby granted, without written agreement and without
 * license or royalty fees, to use, copy, modify, and distribute this
 * software and its documentation for any purpose, provided that the
 * above copyright notice and the following two paragraphs appear in
 * all copies of this software.
 *
 * IN NO EVENT SHALL THE COPYRIGHT HOLDER BE LIABLE TO ANY PARTY FOR
 * DIRECT, INDIRECT, SPECIAL, INCIDENTAL, OR CONSEQUENTIAL DAMAGES
 * ARISING OUT OF THE USE OF THIS SOFTWARE AND ITS DOCUMENTATION, EVEN
 * IF THE COPYRIGHT HOLDER HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH
 * DAMAGE.
 *
 * THE COPYRIGHT HOLDER SPECIFICALLY DISCLAIMS ANY WARRANTIES, INCLUDING,
 * BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND
 * FITNESS FOR A PARTICULAR PURPOSE.  THE SOFTWARE PROVIDED HEREUNDER IS
 * ON AN "AS IS" BASIS, AND THE COPYRIGHT HOLDER HAS NO OBLIGATION TO
 * PROVIDE MAINTENANCE, SUPPORT, UPDATES, ENHANCEMENTS, OR MODIFICATIONS.
 *
 * Google Author(s): Behdad Esfahbod
 */

#ifndef HB_OT_SHAPE_COMPLEX_INDIC_MACHINE_HH
#define HB_OT_SHAPE_COMPLEX_INDIC_MACHINE_HH

#include "hb.hh"


#line 36 "hb-ot-shape-complex-indic-machine.hh"
static const unsigned char _indic_syllable_machine_trans_keys[] = {
        8u, 8u, 4u, 8u, 5u, 7u, 7u, 7u, 5u, 8u, 5u, 7u, 7u, 7u, 5u, 8u,
        5u, 7u, 7u, 7u, 5u, 8u, 5u, 7u, 7u, 7u, 4u, 8u, 6u, 6u, 16u, 16u,
        4u, 8u, 6u, 6u, 16u, 16u, 4u, 8u, 6u, 6u, 16u, 16u, 4u, 8u, 6u, 6u,
        16u, 16u, 4u, 13u, 4u, 8u, 4u, 13u, 4u, 8u, 4u, 13u, 4u, 8u, 4u, 13u,
        4u, 8u, 4u, 13u, 8u, 8u, 4u, 8u, 5u, 7u, 7u, 7u, 5u, 8u, 5u, 7u,
        7u, 7u, 5u, 8u, 5u, 7u, 7u, 7u, 5u, 8u, 5u, 7u, 7u, 7u, 4u, 8u,
        6u, 6u, 16u, 16u, 4u, 8u, 6u, 6u, 16u, 16u, 4u, 8u, 6u, 6u, 16u, 16u,
        4u, 8u, 6u, 6u, 16u, 16u, 4u, 13u, 4u, 8u, 4u, 13u, 4u, 8u, 4u, 13u,
        4u, 8u, 4u, 13u, 4u, 8u, 4u, 13u, 8u, 8u, 4u, 8u, 5u, 7u, 7u, 7u,
        5u, 8u, 5u, 7u, 7u, 7u, 5u, 8u, 5u, 7u, 7u, 7u, 5u, 8u, 5u, 7u,
        7u, 7u, 4u, 8u, 6u, 6u, 16u, 16u, 4u, 8u, 6u, 6u, 16u, 16u, 4u, 8u,
        6u, 6u, 16u, 16u, 4u, 8u, 6u, 6u, 16u, 16u, 4u, 13u, 4u, 8u, 4u, 13u,
        4u, 8u, 4u, 13u, 4u, 8u, 4u, 13u, 4u, 8u, 8u, 8u, 4u, 8u, 5u, 7u,
        7u, 7u, 5u, 8u, 5u, 7u, 7u, 7u, 5u, 8u, 5u, 7u, 7u, 7u, 5u, 8u,
        5u, 7u, 7u, 7u, 4u, 8u, 6u, 6u, 16u, 16u, 4u, 8u, 6u, 6u, 16u, 16u,
        4u, 8u, 6u, 6u, 16u, 16u, 4u, 8u, 6u, 6u, 16u, 16u, 4u, 13u, 4u, 8u,
        4u, 13u, 4u, 8u, 4u, 13u, 4u, 8u, 4u, 13u, 4u, 8u, 4u, 13u, 4u, 13u,
        5u, 8u, 8u, 8u, 1u, 19u, 3u, 13u, 3u, 10u, 4u, 10u, 1u, 16u, 3u, 13u,
        3u, 10u, 4u, 10u, 1u, 16u, 3u, 13u, 3u, 10u, 4u, 10u, 1u, 16u, 3u, 13u,
        3u, 10u, 4u, 10u, 1u, 16u, 3u, 13u, 3u, 10u, 4u, 10u, 5u, 10u, 5u, 10u,
        5u, 10u, 10u, 10u, 10u, 10u, 10u, 10u, 5u, 10u, 3u, 10u, 5u, 10u, 3u, 10u,
        4u, 10u, 5u, 10u, 3u, 10u, 4u, 10u, 5u, 10u, 3u, 10u, 4u, 10u, 5u, 10u,
        3u, 10u, 4u, 10u, 3u, 10u, 3u, 13u, 1u, 16u, 1u, 16u, 1u, 16u, 3u, 10u,
        3u, 13u, 1u, 16u, 1u, 16u, 1u, 16u, 3u, 10u, 3u, 13u, 1u, 16u, 1u, 16u,
        1u, 16u, 3u, 10u, 3u, 13u, 1u, 16u, 1u, 16u, 1u, 16u, 3u, 10u, 3u, 13u,
        3u, 13u, 3u, 10u, 4u, 10u, 1u, 16u, 3u, 13u, 3u, 10u, 4u, 10u, 1u, 16u,
        3u, 13u, 3u, 10u, 4u, 10u, 1u, 16u, 3u, 13u, 3u, 10u, 4u, 10u, 1u, 16u,
        3u, 13u, 3u, 10u, 4u, 10u, 5u, 10u, 5u, 10u, 5u, 10u, 10u, 10u, 10u, 10u,
        10u, 10u, 5u, 10u, 3u, 10u, 5u, 10u, 3u, 10u, 4u, 10u, 5u, 10u, 3u, 10u,
        4u, 10u, 5u, 10u, 3u, 10u, 4u, 10u, 5u, 10u, 3u, 10u, 4u, 10u, 3u, 10u,
        3u, 13u, 1u, 16u, 1u, 16u, 1u, 16u, 3u, 10u, 3u, 13u, 1u, 16u, 1u, 16u,
        1u, 16u, 3u, 10u, 3u, 13u, 1u, 16u, 1u, 16u, 1u, 16u, 3u, 10u, 3u, 13u,
        1u, 16u, 1u, 16u, 1u, 16u, 4u, 8u, 3u, 10u, 3u, 10u, 4u, 10u, 1u, 16u,
        3u, 13u, 3u, 10u, 4u, 10u, 1u, 16u, 3u, 13u, 3u, 10u, 4u, 10u, 1u, 16u,
        3u, 13u, 3u, 10u, 4u, 10u, 1u, 16u, 3u, 13u, 3u, 10u, 4u, 10u, 5u, 10u,
        5u, 10u, 5u, 10u, 10u, 10u, 10u, 10u, 10u, 10u, 5u, 10u, 3u, 10u, 5u, 10u,
        3u, 10u, 4u, 10u, 5u, 10u, 3u, 10u, 4u, 10u, 5u, 10u, 3u, 10u, 4u, 10u,
        5u, 10u, 3u, 10u, 4u, 10u, 3u, 10u, 3u, 13u, 1u, 16u, 1u, 16u, 1u, 16u,
        3u, 10u, 3u, 13u, 1u, 16u, 1u, 16u, 1u, 16u, 3u, 10u, 3u, 13u, 1u, 16u,
        1u, 16u, 1u, 16u, 3u, 10u, 3u, 13u, 1u, 16u, 1u, 16u, 1u, 16u, 4u, 13u,
        3u, 10u, 4u, 8u, 3u, 13u, 3u, 10u, 4u, 10u, 1u, 16u, 3u, 13u, 3u, 10u,
        4u, 10u, 1u, 16u, 3u, 13u, 3u, 10u, 4u, 10u, 1u, 16u, 3u, 13u, 3u, 10u,
        4u, 10u, 1u, 16u, 3u, 13u, 3u, 10u, 4u, 10u, 5u, 10u, 5u, 10u, 5u, 10u,
        10u, 10u, 10u, 10u, 10u, 10u, 5u, 10u, 3u, 10u, 5u, 10u, 3u, 10u, 4u, 10u,
        5u, 10u, 3u, 10u, 4u, 10u, 5u, 10u, 3u, 10u, 4u, 10u, 5u, 10u, 3u, 10u,
        4u, 10u, 3u, 10u, 3u, 13u, 1u, 16u, 1u, 16u, 1u, 16u, 3u, 10u, 3u, 13u,
        1u, 16u, 1u, 16u, 1u, 16u, 3u, 10u, 3u, 13u, 1u, 16u, 1u, 16u, 1u, 16u,
        3u, 10u, 3u, 13u, 1u, 16u, 1u, 16u, 1u, 16u, 3u, 10u, 1u, 16u, 3u, 13u,
        1u, 16u, 4u, 13u, 5u, 10u, 10u, 10u, 10u, 10u, 10u, 10u, 5u, 10u, 1u, 16u,
        3u, 10u, 5u, 10u, 5u, 10u, 10u, 10u, 10u, 10u, 10u, 10u, 5u, 10u, 1u, 16u,
        0
};

static const char _indic_syllable_machine_key_spans[] = {
        1, 5, 3, 1, 4, 3, 1, 4,
        3, 1, 4, 3, 1, 5, 1, 1,
        5, 1, 1, 5, 1, 1, 5, 1,
        1, 10, 5, 10, 5, 10, 5, 10,
        5, 10, 1, 5, 3, 1, 4, 3,
        1, 4, 3, 1, 4, 3, 1, 5,
        1, 1, 5, 1, 1, 5, 1, 1,
        5, 1, 1, 10, 5, 10, 5, 10,
        5, 10, 5, 10, 1, 5, 3, 1,
        4, 3, 1, 4, 3, 1, 4, 3,
        1, 5, 1, 1, 5, 1, 1, 5,
        1, 1, 5, 1, 1, 10, 5, 10,
        5, 10, 5, 10, 5, 1, 5, 3,
        1, 4, 3, 1, 4, 3, 1, 4,
        3, 1, 5, 1, 1, 5, 1, 1,
        5, 1, 1, 5, 1, 1, 10, 5,
        10, 5, 10, 5, 10, 5, 10, 10,
        4, 1, 19, 11, 8, 7, 16, 11,
        8, 7, 16, 11, 8, 7, 16, 11,
        8, 7, 16, 11, 8, 7, 6, 6,
        6, 1, 1, 1, 6, 8, 6, 8,
        7, 6, 8, 7, 6, 8, 7, 6,
        8, 7, 8, 11, 16, 16, 16, 8,
        11, 16, 16, 16, 8, 11, 16, 16,
        16, 8, 11, 16, 16, 16, 8, 11,
        11, 8, 7, 16, 11, 8, 7, 16,
        11, 8, 7, 16, 11, 8, 7, 16,
        11, 8, 7, 6, 6, 6, 1, 1,
        1, 6, 8, 6, 8, 7, 6, 8,
        7, 6, 8, 7, 6, 8, 7, 8,
        11, 16, 16, 16, 8, 11, 16, 16,
        16, 8, 11, 16, 16, 16, 8, 11,
        16, 16, 16, 5, 8, 8, 7, 16,
        11, 8, 7, 16, 11, 8, 7, 16,
        11, 8, 7, 16, 11, 8, 7, 6,
        6, 6, 1, 1, 1, 6, 8, 6,
        8, 7, 6, 8, 7, 6, 8, 7,
        6, 8, 7, 8, 11, 16, 16, 16,
        8, 11, 16, 16, 16, 8, 11, 16,
        16, 16, 8, 11, 16, 16, 16, 10,
        8, 5, 11, 8, 7, 16, 11, 8,
        7, 16, 11, 8, 7, 16, 11, 8,
        7, 16, 11, 8, 7, 6, 6, 6,
        1, 1, 1, 6, 8, 6, 8, 7,
        6, 8, 7, 6, 8, 7, 6, 8,
        7, 8, 11, 16, 16, 16, 8, 11,
        16, 16, 16, 8, 11, 16, 16, 16,
        8, 11, 16, 16, 16, 8, 16, 11,
        16, 10, 6, 1, 1, 1, 6, 16,
        8, 6, 6, 1, 1, 1, 6, 16
};

static const short _indic_syllable_machine_index_offsets[] = {
        0, 2, 8, 12, 14, 19, 23, 25,
        30, 34, 36, 41, 45, 47, 53, 55,
        57, 63, 65, 67, 73, 75, 77, 83,
        85, 87, 98, 104, 115, 121, 132, 138,
        149, 155, 166, 168, 174, 178, 180, 185,
        189, 191, 196, 200, 202, 207, 211, 213,
        219, 221, 223, 229, 231, 233, 239, 241,
        243, 249, 251, 253, 264, 270, 281, 287,
        298, 304, 315, 321, 332, 334, 340, 344,
        346, 351, 355, 357, 362, 366, 368, 373,
        377, 379, 385, 387, 389, 395, 397, 399,
        405, 407, 409, 415, 417, 419, 430, 436,
        447, 453, 464, 470, 481, 487, 489, 495,
        499, 501, 506, 510, 512, 517, 521, 523,
        528, 532, 534, 540, 542, 544, 550, 552,
        554, 560, 562, 564, 570, 572, 574, 585,
        591, 602, 608, 619, 625, 636, 642, 653,
        664, 669, 671, 691, 703, 712, 720, 737,
        749, 758, 766, 783, 795, 804, 812, 829,
        841, 850, 858, 875, 887, 896, 904, 911,
        918, 925, 927, 929, 931, 938, 947, 954,
        963, 971, 978, 987, 995, 1002, 1011, 1019,
        1026, 1035, 1043, 1052, 1064, 1081, 1098, 1115,
        1124, 1136, 1153, 1170, 1187, 1196, 1208, 1225,
        1242, 1259, 1268, 1280, 1297, 1314, 1331, 1340,
        1352, 1364, 1373, 1381, 1398, 1410, 1419, 1427,
        1444, 1456, 1465, 1473, 1490, 1502, 1511, 1519,
        1536, 1548, 1557, 1565, 1572, 1579, 1586, 1588,
        1590, 1592, 1599, 1608, 1615, 1624, 1632, 1639,
        1648, 1656, 1663, 1672, 1680, 1687, 1696, 1704,
        1713, 1725, 1742, 1759, 1776, 1785, 1797, 1814,
        1831, 1848, 1857, 1869, 1886, 1903, 1920, 1929,
        1941, 1958, 1975, 1992, 1998, 2007, 2016, 2024,
        2041, 2053, 2062, 2070, 2087, 2099, 2108, 2116,
        2133, 2145, 2154, 2162, 2179, 2191, 2200, 2208,
        2215, 2222, 2229, 2231, 2233, 2235, 2242, 2251,
        2258, 2267, 2275, 2282, 2291, 2299, 2306, 2315,
        2323, 2330, 2339, 2347, 2356, 2368, 2385, 2402,
        2419, 2428, 2440, 2457, 2474, 2491, 2500, 2512,
        2529, 2546, 2563, 2572, 2584, 2601, 2618, 2635,
        2646, 2655, 2661, 2673, 2682, 2690, 2707, 2719,
        2728, 2736, 2753, 2765, 2774, 2782, 2799, 2811,
        2820, 2828, 2845, 2857, 2866, 2874, 2881, 2888,
        2895, 2897, 2899, 2901, 2908, 2917, 2924, 2933,
        2941, 2948, 2957, 2965, 2972, 2981, 2989, 2996,
        3005, 3013, 3022, 3034, 3051, 3068, 3085, 3094,
        3106, 3123, 3140, 3157, 3166, 3178, 3195, 3212,
        3229, 3238, 3250, 3267, 3284, 3301, 3310, 3327,
        3339, 3356, 3367, 3374, 3376, 3378, 3380, 3387,
        3404, 3413, 3420, 3427, 3429, 3431, 3433, 3440
};

static const short _indic_syllable_machine_indicies[] = {
        1, 0, 2, 3, 3, 4, 1, 0,
        5, 5, 4, 0, 4, 0, 6, 6,
        7, 1, 0, 8, 8, 7, 0, 7,
        0, 9, 9, 10, 1, 0, 11, 11,
        10, 0, 10, 0, 12, 12, 13, 1,
        0, 14, 14, 13, 0, 13, 0, 15,
        0, 0, 0, 1, 0, 16, 0, 17,
        0, 18, 12, 12, 13, 1, 0, 19,
        0, 20, 0, 21, 9, 9, 10, 1,
        0, 22, 0, 23, 0, 24, 6, 6,
        7, 1, 0, 25, 0, 26, 0, 2,
        3, 3, 4, 1, 0, 0, 0, 0,
        27, 0, 28, 3, 3, 4, 1, 0,
        28, 3, 3, 4, 1, 0, 0, 0,
        0, 29, 0, 30, 3, 3, 4, 1,
        0, 30, 3, 3, 4, 1, 0, 0,
        0, 0, 31, 0, 32, 3, 3, 4,
        1, 0, 32, 3, 3, 4, 1, 0,
        0, 0, 0, 33, 0, 34, 3, 3,
        4, 1, 0, 34, 3, 3, 4, 1,
        0, 0, 0, 0, 35, 0, 37, 36,
        38, 39, 39, 40, 37, 36, 41, 41,
        40, 36, 40, 36, 42, 42, 43, 37,
        36, 44, 44, 43, 36, 43, 36, 45,
        45, 46, 37, 36, 47, 47, 46, 36,
        46, 36, 48, 48, 49, 37, 36, 50,
        50, 49, 36, 49, 36, 51, 36, 36,
        36, 37, 36, 52, 36, 53, 36, 54,
        48, 48, 49, 37, 36, 55, 36, 56,
        36, 57, 45, 45, 46, 37, 36, 58,
        36, 59, 36, 60, 42, 42, 43, 37,
        36, 61, 36, 62, 36, 38, 39, 39,
        40, 37, 36, 36, 36, 36, 63, 36,
        64, 39, 39, 40, 37, 36, 64, 39,
        39, 40, 37, 36, 36, 36, 36, 65,
        36, 66, 39, 39, 40, 37, 36, 66,
        39, 39, 40, 37, 36, 36, 36, 36,
        67, 36, 68, 39, 39, 40, 37, 36,
        68, 39, 39, 40, 37, 36, 36, 36,
        36, 69, 36, 70, 39, 39, 40, 37,
        36, 70, 39, 39, 40, 37, 36, 36,
        36, 36, 71, 36, 73, 72, 74, 75,
        75, 76, 73, 72, 78, 78, 76, 77,
        76, 77, 79, 79, 80, 73, 72, 81,
        81, 80, 72, 80, 72, 82, 82, 83,
        73, 72, 84, 84, 83, 72, 83, 72,
        85, 85, 86, 73, 72, 87, 87, 86,
        72, 86, 72, 88, 72, 72, 72, 73,
        72, 89, 72, 90, 72, 91, 85, 85,
        86, 73, 72, 92, 72, 93, 72, 94,
        82, 82, 83, 73, 72, 95, 72, 96,
        72, 97, 79, 79, 80, 73, 72, 98,
        72, 99, 72, 74, 75, 75, 76, 73,
        72, 72, 72, 72, 100, 72, 101, 75,
        75, 76, 73, 72, 101, 75, 75, 76,
        73, 72, 72, 72, 72, 102, 72, 103,
        75, 75, 76, 73, 72, 103, 75, 75,
        76, 73, 72, 72, 72, 72, 104, 72,
        105, 75, 75, 76, 73, 72, 105, 75,
        75, 76, 73, 72, 72, 72, 72, 106,
        72, 107, 75, 75, 76, 73, 72, 109,
        108, 110, 111, 111, 112, 109, 108, 113,
        113, 112, 108, 112, 108, 114, 114, 115,
        109, 108, 116, 116, 115, 108, 115, 108,
        117, 117, 118, 109, 108, 119, 119, 118,
        108, 118, 108, 120, 120, 121, 109, 108,
        122, 122, 121, 108, 121, 108, 123, 108,
        108, 108, 109, 108, 124, 108, 125, 108,
        126, 120, 120, 121, 109, 108, 127, 108,
        128, 108, 129, 117, 117, 118, 109, 108,
        130, 108, 131, 108, 132, 114, 114, 115,
        109, 108, 133, 108, 134, 108, 110, 111,
        111, 112, 109, 108, 108, 108, 108, 135,
        108, 136, 111, 111, 112, 109, 108, 136,
        111, 111, 112, 109, 108, 108, 108, 108,
        137, 108, 138, 111, 111, 112, 109, 108,
        138, 111, 111, 112, 109, 108, 108, 108,
        108, 139, 108, 140, 111, 111, 112, 109,
        108, 140, 111, 111, 112, 109, 108, 108,
        108, 108, 141, 108, 142, 111, 111, 112,
        109, 108, 142, 111, 111, 112, 109, 108,
        108, 108, 108, 143, 108, 107, 75, 75,
        76, 73, 72, 72, 72, 72, 144, 72,
        78, 78, 76, 1, 0, 146, 145, 148,
        149, 150, 151, 152, 153, 76, 73, 147,
        154, 155, 155, 144, 147, 156, 157, 147,
        158, 159, 147, 161, 162, 163, 164, 4,
        1, 160, 165, 160, 160, 35, 160, 166,
        162, 167, 167, 4, 1, 160, 165, 160,
        162, 167, 167, 4, 1, 160, 165, 160,
        168, 160, 160, 160, 17, 169, 160, 1,
        160, 165, 160, 160, 160, 160, 160, 168,
        160, 170, 171, 172, 173, 4, 1, 160,
        165, 160, 160, 33, 160, 174, 171, 175,
        175, 4, 1, 160, 165, 160, 171, 175,
        175, 4, 1, 160, 165, 160, 176, 160,
        160, 160, 17, 177, 160, 1, 160, 165,
        160, 160, 160, 160, 160, 176, 160, 178,
        179, 180, 181, 4, 1, 160, 165, 160,
        160, 31, 160, 182, 179, 183, 183, 4,
        1, 160, 165, 160, 179, 183, 183, 4,
        1, 160, 165, 160, 184, 160, 160, 160,
        17, 185, 160, 1, 160, 165, 160, 160,
        160, 160, 160, 184, 160, 186, 187, 188,
        189, 4, 1, 160, 165, 160, 160, 29,
        160, 190, 187, 191, 191, 4, 1, 160,
        165, 160, 187, 191, 191, 4, 1, 160,
        165, 160, 192, 160, 160, 160, 17, 193,
        160, 1, 160, 165, 160, 160, 160, 160,
        160, 192, 160, 194, 195, 196, 197, 4,
        1, 160, 165, 160, 160, 27, 160, 198,
        195, 199, 199, 4, 1, 160, 165, 160,
        195, 199, 199, 4, 1, 160, 165, 160,
        17, 200, 160, 1, 160, 165, 160, 201,
        201, 160, 1, 160, 165, 160, 202, 160,
        160, 203, 160, 165, 160, 165, 160, 204,
        160, 205, 160, 202, 160, 160, 160, 160,
        165, 160, 17, 160, 201, 201, 160, 1,
        160, 165, 160, 201, 200, 160, 1, 160,
        165, 160, 206, 26, 207, 208, 7, 1,
        160, 165, 160, 26, 207, 208, 7, 1,
        160, 165, 160, 207, 207, 7, 1, 160,
        165, 160, 209, 23, 210, 211, 10, 1,
        160, 165, 160, 23, 210, 211, 10, 1,
        160, 165, 160, 210, 210, 10, 1, 160,
        165, 160, 212, 20, 213, 214, 13, 1,
        160, 165, 160, 20, 213, 214, 13, 1,
        160, 165, 160, 213, 213, 13, 1, 160,
        165, 160, 215, 17, 201, 216, 160, 1,
        160, 165, 160, 17, 201, 216, 160, 1,
        160, 165, 160, 194, 195, 199, 199, 4,
        1, 160, 165, 160, 194, 195, 196, 199,
        4, 1, 160, 165, 160, 160, 27, 160,
        192, 160, 217, 160, 201, 201, 160, 1,
        160, 165, 160, 160, 160, 160, 160, 192,
        160, 192, 160, 160, 160, 201, 201, 160,
        1, 160, 165, 160, 160, 160, 160, 160,
        192, 160, 192, 160, 160, 160, 201, 193,
        160, 1, 160, 165, 160, 160, 160, 160,
        160, 192, 160, 186, 187, 191, 191, 4,
        1, 160, 165, 160, 186, 187, 188, 191,
        4, 1, 160, 165, 160, 160, 29, 160,
        184, 160, 218, 160, 201, 201, 160, 1,
        160, 165, 160, 160, 160, 160, 160, 184,
        160, 184, 160, 160, 160, 201, 201, 160,
        1, 160, 165, 160, 160, 160, 160, 160,
        184, 160, 184, 160, 160, 160, 201, 185,
        160, 1, 160, 165, 160, 160, 160, 160,
        160, 184, 160, 178, 179, 183, 183, 4,
        1, 160, 165, 160, 178, 179, 180, 183,
        4, 1, 160, 165, 160, 160, 31, 160,
        176, 160, 219, 160, 201, 201, 160, 1,
        160, 165, 160, 160, 160, 160, 160, 176,
        160, 176, 160, 160, 160, 201, 201, 160,
        1, 160, 165, 160, 160, 160, 160, 160,
        176, 160, 176, 160, 160, 160, 201, 177,
        160, 1, 160, 165, 160, 160, 160, 160,
        160, 176, 160, 170, 171, 175, 175, 4,
        1, 160, 165, 160, 170, 171, 172, 175,
        4, 1, 160, 165, 160, 160, 33, 160,
        168, 160, 220, 160, 201, 201, 160, 1,
        160, 165, 160, 160, 160, 160, 160, 168,
        160, 168, 160, 160, 160, 201, 201, 160,
        1, 160, 165, 160, 160, 160, 160, 160,
        168, 160, 168, 160, 160, 160, 201, 169,
        160, 1, 160, 165, 160, 160, 160, 160,
        160, 168, 160, 161, 162, 167, 167, 4,
        1, 160, 165, 160, 161, 162, 163, 167,
        4, 1, 160, 165, 160, 160, 35, 160,
        222, 223, 224, 225, 40, 37, 221, 226,
        221, 221, 71, 221, 227, 223, 228, 225,
        40, 37, 221, 226, 221, 223, 228, 225,
        40, 37, 221, 226, 221, 229, 221, 221,
        221, 53, 230, 221, 37, 221, 226, 221,
        221, 221, 221, 221, 229, 221, 231, 232,
        233, 234, 40, 37, 221, 226, 221, 221,
        69, 221, 235, 232, 236, 236, 40, 37,
        221, 226, 221, 232, 236, 236, 40, 37,
        221, 226, 221, 237, 221, 221, 221, 53,
        238, 221, 37, 221, 226, 221, 221, 221,
        221, 221, 237, 221, 239, 240, 241, 242,
        40, 37, 221, 226, 221, 221, 67, 221,
        243, 240, 244, 244, 40, 37, 221, 226,
        221, 240, 244, 244, 40, 37, 221, 226,
        221, 245, 221, 221, 221, 53, 246, 221,
        37, 221, 226, 221, 221, 221, 221, 221,
        245, 221, 247, 248, 249, 250, 40, 37,
        221, 226, 221, 221, 65, 221, 251, 248,
        252, 252, 40, 37, 221, 226, 221, 248,
        252, 252, 40, 37, 221, 226, 221, 253,
        221, 221, 221, 53, 254, 221, 37, 221,
        226, 221, 221, 221, 221, 221, 253, 221,
        255, 256, 257, 258, 40, 37, 221, 226,
        221, 221, 63, 221, 259, 256, 260, 260,
        40, 37, 221, 226, 221, 256, 260, 260,
        40, 37, 221, 226, 221, 53, 261, 221,
        37, 221, 226, 221, 262, 262, 221, 37,
        221, 226, 221, 263, 221, 221, 264, 221,
        226, 221, 226, 221, 265, 221, 266, 221,
        263, 221, 221, 221, 221, 226, 221, 53,
        221, 262, 262, 221, 37, 221, 226, 221,
        262, 261, 221, 37, 221, 226, 221, 267,
        62, 268, 269, 43, 37, 221, 226, 221,
        62, 268, 269, 43, 37, 221, 226, 221,
        268, 268, 43, 37, 221, 226, 221, 270,
        59, 271, 272, 46, 37, 221, 226, 221,
        59, 271, 272, 46, 37, 221, 226, 221,
        271, 271, 46, 37, 221, 226, 221, 273,
        56, 274, 275, 49, 37, 221, 226, 221,
        56, 274, 275, 49, 37, 221, 226, 221,
        274, 274, 49, 37, 221, 226, 221, 276,
        53, 262, 277, 221, 37, 221, 226, 221,
        53, 262, 277, 221, 37, 221, 226, 221,
        255, 256, 260, 260, 40, 37, 221, 226,
        221, 255, 256, 257, 260, 40, 37, 221,
        226, 221, 221, 63, 221, 253, 221, 278,
        221, 262, 262, 221, 37, 221, 226, 221,
        221, 221, 221, 221, 253, 221, 253, 221,
        221, 221, 262, 262, 221, 37, 221, 226,
        221, 221, 221, 221, 221, 253, 221, 253,
        221, 221, 221, 262, 254, 221, 37, 221,
        226, 221, 221, 221, 221, 221, 253, 221,
        247, 248, 252, 252, 40, 37, 221, 226,
        221, 247, 248, 249, 252, 40, 37, 221,
        226, 221, 221, 65, 221, 245, 221, 279,
        221, 262, 262, 221, 37, 221, 226, 221,
        221, 221, 221, 221, 245, 221, 245, 221,
        221, 221, 262, 262, 221, 37, 221, 226,
        221, 221, 221, 221, 221, 245, 221, 245,
        221, 221, 221, 262, 246, 221, 37, 221,
        226, 221, 221, 221, 221, 221, 245, 221,
        239, 240, 244, 244, 40, 37, 221, 226,
        221, 239, 240, 241, 244, 40, 37, 221,
        226, 221, 221, 67, 221, 237, 221, 280,
        221, 262, 262, 221, 37, 221, 226, 221,
        221, 221, 221, 221, 237, 221, 237, 221,
        221, 221, 262, 262, 221, 37, 221, 226,
        221, 221, 221, 221, 221, 237, 221, 237,
        221, 221, 221, 262, 238, 221, 37, 221,
        226, 221, 221, 221, 221, 221, 237, 221,
        231, 232, 236, 236, 40, 37, 221, 226,
        221, 231, 232, 233, 236, 40, 37, 221,
        226, 221, 221, 69, 221, 229, 221, 281,
        221, 262, 262, 221, 37, 221, 226, 221,
        221, 221, 221, 221, 229, 221, 229, 221,
        221, 221, 262, 262, 221, 37, 221, 226,
        221, 221, 221, 221, 221, 229, 221, 229,
        221, 221, 221, 262, 230, 221, 37, 221,
        226, 221, 221, 221, 221, 221, 229, 221,
        70, 39, 39, 40, 37, 221, 222, 223,
        228, 225, 40, 37, 221, 226, 221, 283,
        151, 284, 284, 76, 73, 282, 154, 282,
        151, 284, 284, 76, 73, 282, 154, 282,
        285, 282, 282, 282, 90, 286, 282, 73,
        282, 154, 282, 282, 282, 282, 282, 285,
        282, 287, 288, 289, 290, 76, 73, 282,
        154, 282, 282, 106, 282, 291, 288, 292,
        292, 76, 73, 282, 154, 282, 288, 292,
        292, 76, 73, 282, 154, 282, 293, 282,
        282, 282, 90, 294, 282, 73, 282, 154,
        282, 282, 282, 282, 282, 293, 282, 295,
        296, 297, 298, 76, 73, 282, 154, 282,
        282, 104, 282, 299, 296, 300, 300, 76,
        73, 282, 154, 282, 296, 300, 300, 76,
        73, 282, 154, 282, 301, 282, 282, 282,
        90, 302, 282, 73, 282, 154, 282, 282,
        282, 282, 282, 301, 282, 303, 304, 305,
        306, 76, 73, 282, 154, 282, 282, 102,
        282, 307, 304, 308, 308, 76, 73, 282,
        154, 282, 304, 308, 308, 76, 73, 282,
        154, 282, 309, 282, 282, 282, 90, 310,
        282, 73, 282, 154, 282, 282, 282, 282,
        282, 309, 282, 311, 312, 313, 314, 76,
        73, 282, 154, 282, 282, 100, 282, 315,
